| Living Well Pilates Mat Classes | |||||
| Session: | No. Weeks: | Fees: | Sum: | Total w/ tax: | |
| Fall | 14 (1/wk) | $18.00 | $252.00 | $284.76 | |
| 28 (2/wk) | $17.00 | $476.00 | $537.88 | ||
| Unlimited classes | $526.00 | $594.38 | |||
| Winter | 12 (1/wk) | $18.00 | $216.00 | $244.08 | |
| 24 (2/wk) | $17.00 | $408.00 | $461.04 | ||
| Unlimited classes | $458.00 | $517.54 | |||
| Spring | 12 (1/wk) | $18.00 | $216.00 | $244.08 | |
| 24 (2/wk) | $17.00 | $408.00 | $461.04 | ||
| Unlimited classes | $458.00 | $517.54 | |||
| Summer | 8 (1/wk) | $18.00 | $144.00 | $162.72 | |
| 16 (2/wk) | $17.00 | $272.00 | $307.36 | ||
| Unlimited classes | $322.00 | $363.86 | |||
| Living Well Pilates Reformer / Equipment Classes | |||||
| Session: | No. Weeks: | Fees: | Sum: | Total w/ tax: | |
| Fall | 14 (1/wk) | $23.00 | $322.00 | $363.86 | |
| 28 (2/wk) | $22.50 | $630.00 | $711.90 | ||
| 42 (3/wk) | $22.00 | $616.00 | $696.08 | ||
| Winter | 12 (1/wk) | $23.00 | $276.00 | $311.88 | |
| 24 (2/wk) | $22.50 | $540.00 | $610.20 | ||
| 36 (3/wk) | $22.00 | $528.00 | $596.64 | ||
| Spring | 12 (1/wk) | $23.00 | $276.00 | $311.88 | |
| 24 (2/wk) | $22.50 | $540.00 | $610.20 | ||
| 36 (3/wk) | $22.00 | $528.00 | $596.64 | ||
| Summer | 8 (1/wk) | $23.00 | $184.00 | $207.92 | |
| 16 (2/wk) | $22.50 | $360.00 | $406.80 | ||
| 24 (3/wk) | $22.00 | $528.00 | |||


